feat(skill-listing): add CA-SKL-002 aggregate listing-budget check
Syklus 2 of Fase 4 Items 2+3. Flags when the sum of active skill descriptions exceeds the listing budget (~2% of context, CC 2.1.32). Design (operator-confirmed "fact-first, 200k anchor"): - low severity (estimate) vs medium for the verified 1,536-char cap - each description counted up to the 1,536 cap (what actually loads in the listing) — avoids double-counting the tail CA-SKL-001 flags - fires when sum > 2% x 200k = 4000 tok; evidence leads with the measured sum + a calibration note that the budget scales 5x on 1M-context models - aggregate emitted after the per-skill loop so the common case reads 001=cap, 002=aggregate (finding IDs are a sequential counter, not stable semantic IDs — tests match on title, never NNN) Also: - tailored humanizer static entry for the aggregate title - fix latent HOME leak in posture-grade-stability.test.mjs: it spawned posture.mjs without hermeticEnv(), so a real ~/.claude leaked HOME-scoped SKL/COL findings into the baseline grade (Token Efficiency A->B). Now isolated like the 8 other CLI-spawning tests. - docs sync: test count 868->875, scanner-internals, gap-matrix, plan status Suite 875/875, no snapshot drift, self-audit clean. Co-Authored-By: Claude Opus 4.8 (1M context) <noreply@anthropic.com> Claude-Session: https://claude.ai/code/session_01Ter3E2JSi1Khgmuf2kady8
This commit is contained in:
parent
7bb254780a
commit
66433fee48
8 changed files with 215 additions and 11 deletions
|
|
@ -97,7 +97,7 @@ Netto-nytt scanner-arbeid (DIS param-bevissthet, PLH shadow-folder-check, permis
|
|||
| settings.json | env MAX_THINKING_TOKENS=0 disables thinking | 2.1.166 | missing | update-knowledge | knowledge/claude-code-capabilities.md | L | S |
|
||||
| settings.json | parentSettingsBehavior / policyHelper (UNVERIFIED) | 2.1.133 | missing | new-feature-gap-check | scanners/settings-validator.mjs | L | S |
|
||||
| settings.json | skillOverrides | 2.1.129 | DONE | added to KNOWN_KEYS (NOT TYPE_CHECKS — value is per-skill object off/user-invocable-only/name-only) | scanners/settings-validator.mjs | L | S |
|
||||
| settings.json | ~~skillListingBudgetFraction / maxSkillDescriptionChars~~ (keys DO NOT EXIST — verified) | 2.1.105 | DONE | budget=2% ctx + cap=1536 are internal CC mechanisms, not settings keys; the verified 1,536-char cap is enforced by the new SKL scanner (CA-SKL-001) | scanners/skill-listing-scanner.mjs | L | M |
|
||||
| settings.json | ~~skillListingBudgetFraction / maxSkillDescriptionChars~~ (keys DO NOT EXIST — verified) | 2.1.105 + 2.1.32 | DONE | budget=2% ctx + cap=1536 are internal CC mechanisms, not settings keys; both enforced by the SKL scanner — `CA-SKL-001` (1,536-char cap) + `CA-SKL-002` (aggregate 2%-of-context budget, 200k-anchored estimate) | scanners/skill-listing-scanner.mjs | L | M |
|
||||
| CLAUDE.md / memory | 'too long' threshold now scales with context window | 2.1.169 | now-wrong | fix-false-positive | scanners/claude-md-linter.mjs | H | M |
|
||||
| CLAUDE.md / memory | --safe-mode / CLAUDE_CODE_SAFE_MODE disables customizations | 2.1.169 | missing | update-knowledge | knowledge/configuration-best-practices.md | L | S |
|
||||
| CLAUDE.md / memory | plugins in .claude/skills auto-load (cascade/token accounting) | 2.1.157 | partial | new-feature-gap-check | knowledge/configuration-best-practices.md | M | M |
|
||||
|
|
|
|||
Loading…
Add table
Add a link
Reference in a new issue