refactor(linkedin): single newsletter entry + skill trigger + router row (S11)

This commit is contained in:
Kjell Tore Guttormsen 2026-05-27 22:08:16 +02:00
commit 091546b5af
5 changed files with 31 additions and 74 deletions

View file

@ -24,7 +24,7 @@ This plugin uses **6 focused skills**. This main skill contains shared knowledge
| Skill | Domain | Key Commands |
|-------|--------|--------------|
| **linkedin-content-creation** | Post creation, templates, batch, pipeline, video | `/linkedin:post`, `/linkedin:quick`, `/linkedin:templates`, `/linkedin:batch`, `/linkedin:pipeline`, `/linkedin:multiplatform`, `/linkedin:video` |
| **linkedin-content-creation** | Post creation, templates, batch, pipeline, video, long-form | `/linkedin:post`, `/linkedin:quick`, `/linkedin:templates`, `/linkedin:batch`, `/linkedin:pipeline`, `/linkedin:multiplatform`, `/linkedin:video`, `/linkedin:newsletter` |
| **linkedin-analytics** | Analysis, reporting, import, troubleshooting | `/linkedin:analyze`, `/linkedin:audit`, `/linkedin:import`, `/linkedin:report` |
| **linkedin-strategy** | Growth, authority, competitive, monetization | `/linkedin:strategy`, `/linkedin:authority`, `/linkedin:competitive`, `/linkedin:monetize` |
| **linkedin-networking** | Engagement, collaborations, speaking | `/linkedin:speaking`, `/linkedin:collab` |
@ -133,7 +133,8 @@ These rules apply to ALL content created by any skill or command:
| `/linkedin:calendar` | View and manage post scheduling queue |
| `/linkedin:publish` | Mark scheduled posts as published |
| `/linkedin:pipeline` | Full end-to-end content pipeline |
| `/linkedin:multiplatform` | Adapt content for other platforms |
| `/linkedin:newsletter` | Long-form orchestrator (newsletter editions, essays, series articles) -- single long-form entry point |
| `/linkedin:multiplatform` | Adapt content for other platforms (short-form/cross-format) |
| `/linkedin:audit` | Periodic content strategy audit |
| `/linkedin:authority` | Systematic authority building |
| `/linkedin:competitive` | Competitive analysis of niche |