feat(ms-ai-architect): Enhet A2 — Layer B baseline-adjudikering: innholds-basert allowlist (75 funn adjudikert, TDD) + 4 korpus-defekter fikset (2 homoglyph-ord, 2 U+00AD-filer); korpus 389/389 exit 0 [skip-docs]
This commit is contained in:
parent
135f34eb9b
commit
af6c31c4c1
11 changed files with 1048 additions and 15 deletions
|
|
@ -293,7 +293,7 @@ Root Management Group
|
|||
| Behov | Microsoft-løsning | Alternativ | Anbefaling |
|
||||
|-------|------------------|------------|------------|
|
||||
| **Policy enforcement** | Azure Policy | OPA (Open Policy Agent) | Azure Policy for Azure-workloads (native integration) |
|
||||
| **Data governance** | Microsoft Purview | Collibra, Alation | Purview hvis du allerede er i Microsoft-stакken |
|
||||
| **Data governance** | Microsoft Purview | Collibra, Alation | Purview hvis du allerede er i Microsoft-stakken |
|
||||
| **Compliance tracking** | Microsoft Purview Compliance Manager | Manual spreadsheets | Compliance Manager (mapper regs til controls automatisk) |
|
||||
| **AI observability** | Microsoft Agent 365, Defender for Cloud | Custom dashboards | Agent 365 når tilgjengelig (GA), ellers Defender + Log Analytics |
|
||||
| **Cost management** | Azure Cost Management + Budgets | FinOps-verktøy | Azure Cost Management (gratis, native) |
|
||||
|
|
|
|||
Loading…
Add table
Add a link
Reference in a new issue