feat(run): the run step names Claude Code's run; owner=run is a built-in owner (A2)
The coupling to Claude Code's built-in run skill (wave 4, order A2, decisions 54 and 64). The plan's "run the thing" step, the executor's End to end part and the plan template each say in one sentence that the app is seen and driven with run, and that the verdict is still the End-to-end: command, because run gives no exit code. The template quotes the name instead of backticking it: every backticked span on a template step bullet is read as a runnable example. R2: lib/skills/routing.mjs keeps a short fixed list of Claude Code's own skills a quiet case may name as owner (BUILTIN_OWNERS, only run, seen in 2.1.303). For such an owner only "not taken" is checked, and the report says so; ROUTING_NEGATIVE_WON stands, and an owner on no list is still ROUTING_UNKNOWN_OWNER. skill-writing-criteria-quiet-2 gets owner=run. The trekplan.md paragraph is reflowed to its old line count so the stats line_ref there does not move (order B edits the same file); the trekexecute Phase 9 line_ref fixture moves by two lines. Co-Authored-By: Claude Opus 5.5 <noreply@anthropic.com>
This commit is contained in:
parent
cf08df9d55
commit
1989656a9c
12 changed files with 141 additions and 22 deletions
2
tests/fixtures/jsonl-schemas.md
vendored
2
tests/fixtures/jsonl-schemas.md
vendored
|
|
@ -22,7 +22,7 @@
|
|||
| trekbrief-stats | ts, task, slug, mode, interview_turns, review_iterations, brief_quality, research_topics, auto_research, auto_result, intent_approved, project_dir, order_id, order_claimed_at, order_reason | commands/trekbrief.md (orchestrator-emit Phase 7; order_* added by lib/stats/stats-append.mjs) | trekbrief.md:1128-1152 | profile, phase_models, profile_source | none |
|
||||
| trekresearch-stats | ts, question, mode, scope, engine, slug, project_dir, brief_path, dimensions, dimensions_baseline, dimensions_baseline_preserved, effort, conv_turns, empty_turns, unique_sources, agents_local, agents_external, gemini_used, confidence, contradictions, open_questions | lib/stats/stats-append.mjs (trekresearch.md Stats tracking) | trekresearch.md:782-808 | profile, phase_models, parallel_agents, external_research_enabled, profile_source | none |
|
||||
| trekplan-stats | ts, task, mode, slug, brief_path, project_dir, codebase_size, codebase_files, agents_deployed, deep_dives, research_briefs_used, research_scout_used, critic_verdict, guardian_verdict, outcome | lib/stats/stats-append.mjs (trekplan.md Phase 12) | trekplan.md:1277-1305 | profile, phase_models, parallel_agents, profile_source | none |
|
||||
| trekexecute-stats (Phase 9 record) | ts, plan, plan_type, mode, result, steps_total, steps_passed, steps_failed, steps_skipped, failed_at_step | lib/stats/stats-append.mjs (trekexecute.md Phase 9) | trekexecute.md:2907-2929 | profile, phase_models, profile_source | none |
|
||||
| trekexecute-stats (Phase 9 record) | ts, plan, plan_type, mode, result, steps_total, steps_passed, steps_failed, steps_skipped, failed_at_step | lib/stats/stats-append.mjs (trekexecute.md Phase 9) | trekexecute.md:2909-2931 | profile, phase_models, profile_source | none |
|
||||
| trekexecute-stats (autonomy events) | ts, event, known_event, payload | lib/stats/event-emit.mjs `emit()` | event-emit.mjs:78-99 | payload.profile, payload.phase_models, payload.profile_source | none |
|
||||
| trekexecute-stats (PostToolUse Bash) | ts, session_id, command_excerpt, duration_ms, success | hooks/scripts/post-bash-stats.mjs (Bash PostToolUse) | post-bash-stats.mjs:42-54 | none (hook is plugin-level, not profile-aware) | command_excerpt (CWE-212) |
|
||||
| trekreview-stats | ts, slug, verdict, counts (BLOCKER/MAJOR/MINOR/SUGGESTION), reviewed_files_count, mode, duration_ms | lib/stats/stats-append.mjs (trekreview.md Phase 8) | trekreview.md:636-686 | profile, phase_models, profile_source | none |
|
||||
|
|
|
|||
Loading…
Add table
Add a link
Reference in a new issue